Please go through the following table before you register. We have structured a comprehensive price table for providing you with the best returns from the conference. If you are unsure about the category you belong to please contact our organizing committee for more details.
| PHYSICAL CONFERENCE PARTICIPANTS | |||
|---|---|---|---|
|  | 
 | Final Payment Deadline | Onsite Payment | 
| ORAL PRESENTATION | |||
| 
													Delegate												 | 
													USD 490												 | 
													USD 540												 | 
													USD 590												 | 
| 
													Student												 | 
													USD 475												 | 
													USD 525												 | 
													USD 575												 | 
| 
													Group (Delegate)												 | 
													USD 475												 | 
													USD 525												 | 
													USD 575												 | 
| 
													Group (Student)												 | 
													USD 450												 | 
													USD 500												 | 
													USD 550												 | 
| POSTER PRESENTATION | |||
| 
													Delegate												 | 
													USD 470												 | 
													USD 520												 | 
													USD 570												 | 
| 
													Student												 | 
													USD 450												 | 
													USD 500												 | 
													USD 550												 | 
| NON-PRESENTERS / ATTENDEE | |||
| 
													Delegate												 | 
													USD 440												 | 
													USD 490												 | 
													USD 540												 | 
| 
													Student												 | 
													USD 420												 | 
													USD 470												 | 
													USD 520												 | 
| VIRTUAL CONFERENCE PARTICIPANTS | ||
|---|---|---|
|  | 
 | Final Payment Deadline | 
| ORAL PRESENTATION | ||
| 
													Delegate												 | 
													USD 220												 | 
													USD 270												 | 
| 
													Student												 | 
													USD 200												 | 
													USD 250												 | 
| 
													Group (Delegate)												 | 
													USD 190												 | 
													USD 240												 | 
| 
													Group (Student)												 | 
													USD 170												 | 
													USD 220												 | 
| POSTER PRESENTATION | ||
| 
													Delegate												 | 
													USD 200												 | 
													USD 250												 | 
| 
													Student												 | 
													USD 180												 | 
													USD 230												 | 
| NON-PRESENTERS / ATTENDEE | ||
| 
													Delegate												 | 
													USD 80												 | 
													USD 130												 | 
| 
													Student												 | 
													USD 70												 | 
													USD 120												 | 
Participants at the AGRICO 2025 will be able to participate in one of the most dynamic conference experiences in the field, with many opportunities specially designed by Conference Committee Members. All conference sessions are designed to provide participants with high-quality service while ensuring their objectives are met with a higher level of academic praxis.
If you wish to be physical oral presenter at the conference, following things are included in your registration fee:
If you wish to be physical poster presenter at the conference, following things are included in your registration fee:
If you wish to be physical oral presenter at the conference, following things are included in your registration fee:
If you wish to be physical oral presenter at the conference, following things are included in your registration fee:
If you wish to be physical poster presenter at the conference, following things are included in your registration fee:
If you wish to be physical Non-presenter at the conference, following things are included in your registration fee:
Please adhere to the deadlines mentioned in the Dates of Importance
Both Oral Presenters and Non-Presenters/Listeners are required to register and pay their Registration Fee before the final registration deadline.
There are Two payment options available for the The 12th International Conference on Agriculture 2025. You can pay your registration fee through,
Before making the payment for the conference using any of the above methods, please Register Online and select your Registration Fee.
Online payment system is the fastest and easiest method to pay your Registration Fee and we recommend you to follow this method. The guidelines for the online payment system is as follows,
Steps to follow when you pay your Registration Fee Online,
Step 1 – Online Registration
Invoice and the link for the payment (Once you registered for the conference, you will be receiving an email with the invoice and customized link. You can make the payment online using the link)
Step 2 – Click the link
Step 3 – TIIKM Pay Crop / Appear online payment form
Enter your registration fee as per the invoice you received. Online payment system (Visa/MasterCard/American Express) requires to add an extra of 4% from the applicable registration fee as bank service charges. When you are ready make the online payment this 4% will be automatically added to the applicable registration fee.
Step 4 – Bank Payment portal
You are required to pay the total amount appears in the screen. It includes the bank service charges as well.
Sometime you may try to pay via this method and could fail.
It usually happens due to the security process of the banks and you need to activate the card for foreign transactions.
If so follow the below procedure to ensure that the money will be transferred duly;
You can pay your registration fee through a bank transfer as per given information below,
| BANK NAME | Hatton National Bank 479, T. B. Jayah Mawatha (Darley Road), P.O. Box 837, Colombo 10, Sri Lanka. | 
| BRANCH | Homagama | 
| BENEFICIARY | The International Institute of Knowledge Management (Pvt) Ltd | 
| ADDRESS OF BENEFICIARY | #531/18, Kotte Road, Pitakotte, 10100, Sri Lanka. | 
| ACCOUNT NUMBER | 077910146135 | 
| SWIFT CODE (International) | HBLILKLX | 
| BRANCH CODE | 077 | 
| BANK CODE | 7083 | 
**Note:
The conference secretariat should receive the exact amount of registration fees. If not, the participant has to pay the balance due at the registration desk.
Therefore, the participant has to add US$ 5-10 for the international transaction cost. Any addition received will be reimbursed at the Registration Desk.
| BANK NAME | Hatton National Bank | 
| BRANCH | Homagama | 
| BENEFICIARY | The International Institute of Knowledge Management (Pvt) Ltd | 
| ACCOUNT NUMBER | 077010016840 | 
 
															©2025. Agrico | All Rights Reserved.